accountwebE-mailLogHelpExit
 
 
Logs
   
 
Usage Statistics

 

Monthly Statistics for October 2002
Total Hits10
Total Files7
Total Pages2
Total Visits2
Total KBytes29
Total Unique Sites5
Total Unique URLs2
Total Unique Referrers2
Total Unique User Agents3

Daily usage for October 2002

Daily Statistics for October 2002
DayHitsFilesPagesVisitsSitesKBytes
52 (20.00%)1 (14.29%)1 (50.00%)1 (50.00%)1 (20.00%)2 (8.35%)
60 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
70 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
80 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
90 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
100 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
115 (50.00%)5 (71.43%)0 (0.00%)0 (0.00%)3 (60.00%)24 (83.30%)
120 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
130 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
140 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
150 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
160 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
170 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
180 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
190 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
200 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
211 (10.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (20.00%)0 (0.00%)
220 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
230 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
240 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
252 (20.00%)1 (14.29%)1 (50.00%)1 (50.00%)1 (20.00%)2 (8.35%)

Hourly usage for October 2002

Hourly Statistics for October 2002
HourHitsFilesPagesKBytes
00 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
21 (10.00%)0 (0.00%)0 (0.00%)0 (0.00%)
31 (10.00%)1 (14.29%)1 (50.00%)2 (8.35%)
40 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
50 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
60 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
70 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
80 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
90 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
100 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
110 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
120 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
132 (20.00%)2 (28.57%)0 (0.00%)8 (27.77%)
141 (10.00%)0 (0.00%)0 (0.00%)0 (0.00%)
150 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
160 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
170 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
180 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
190 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
203 (30.00%)3 (42.86%)0 (0.00%)16 (55.53%)
211 (10.00%)0 (0.00%)0 (0.00%)0 (0.00%)
221 (10.00%)1 (14.29%)1 (50.00%)2 (8.35%)
230 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)

Request Report
#HitsKBytesURL
12 (20.00%)5 (16.70%)/

Request Report
#HitsKBytesURL
12 (20.00%)5 (16.70%)/

Top 1 of 1 Total Entry Pages
#HitsVisitsURL
12 (20.00%)2 (100.00%)/

Top 1 of 1 Total Exit Pages
#HitsVisitsURL
12 (20.00%)1 (100.00%)/

Top 2 of 2 Total Referrers
#HitsReferrer
15 (50.00%)- (Direct Request)
25 (50.00%)http://www.mirago.co.uk/scripts/mrinfo.asp

Top 3 of 3 Total User Agents
#HitsUser Agent
15 (50.00%)ExperimentalHenryTheMiragoRobot
24 (40.00%)SonyEricssonT68/R201A UP.Link/5.1.1a
31 (10.00%)MSIE 6

 

 

Copyright 2002 Web4orce Ltd.